Pick your state, add a local rate, get the tax. Or flip to reverse mode and back into the pre-tax price from a total. All 50 state base rates loaded for 2026.
Sales tax calculators get used in two opposite directions. Pick the right mode or the math won’t match.
You know the pre-tax amount and want to know the total the customer pays. Use this when:
You know the total you paid (or were quoted) and want to know how much was tax vs the actual product. Use this when:
State-only base rates as of 2026. Most jurisdictions add local county, city, and special-district rates on top — combined rates can run 2-6 percentage points higher than the state base.
| State | Base rate | Notes |
|---|---|---|
| Alabama | 4.000% | Local up to 7.5% |
| Alaska | 0.000% | Local only — up to 7.5% |
| Arizona | 5.600% | Local up to 5.6% |
| Arkansas | 6.500% | Local up to 5.125% |
| California | 7.250% | Local up to 2.5%; combined up to 10.75% |
| Colorado | 2.900% | Local up to 8%; combined often 7-9% |
| Connecticut | 6.350% | No local sales tax |
| Delaware | 0.000% | No sales tax |
| Florida | 6.000% | Local up to 1.5%; capped on first $5K of single item |
| Georgia | 4.000% | Local up to 4.9% |
| Hawaii | 4.000% | General Excise Tax (GET); applies to nearly everything including services |
| Idaho | 6.000% | Resort cities add up to 3% |
| Illinois | 6.250% | Local up to 4.75%; Chicago combined 10.25% |
| Indiana | 7.000% | No local sales tax |
| Iowa | 6.000% | Local up to 1% |
| Kansas | 6.500% | Local up to 4% |
| Kentucky | 6.000% | No local sales tax |
| Louisiana | 4.450% | Local up to 7%; combined often 9-12% |
| Maine | 5.500% | No local sales tax |
| Maryland | 6.000% | No local sales tax |
| Massachusetts | 6.250% | No local sales tax |
| Michigan | 6.000% | No local sales tax |
| Minnesota | 6.875% | Local up to 2% |
| Mississippi | 7.000% | Some cities add 1-2% |
| Missouri | 4.225% | Local up to 5.875% |
| Montana | 0.000% | No sales tax (some resort cities have local) |
| Nebraska | 5.500% | Local up to 2% |
| Nevada | 6.850% | Local up to 1.525% |
| New Hampshire | 0.000% | No sales tax |
| New Jersey | 6.625% | Limited local (Urban Enterprise Zones at 3.3125%) |
| New Mexico | 5.125% | Local Gross Receipts Tax up to 4.3125% |
| New York | 4.000% | Local up to 4.875%; NYC combined 8.875% |
| North Carolina | 4.750% | Local 2-2.75%; combined 6.75-7.5% |
| North Dakota | 5.000% | Local up to 3.5% |
| Ohio | 5.750% | Local up to 2.25% |
| Oklahoma | 4.500% | Local up to 6.5% |
| Oregon | 0.000% | No sales tax |
| Pennsylvania | 6.000% | Allegheny County +1%; Philadelphia +2% |
| Rhode Island | 7.000% | No local sales tax |
| South Carolina | 6.000% | Local up to 3% |
| South Dakota | 4.200% | Local up to 2% |
| Tennessee | 7.000% | Local 1.5-2.75% |
| Texas | 6.250% | Local up to 2%; combined cap 8.25% |
| Utah | 4.850% | Local up to 2.95% |
| Vermont | 6.000% | Some cities add 1% |
| Virginia | 5.300% | Local 1-1.7%; combined 6.3-7% |
| Washington | 6.500% | Local up to 4.1%; Seattle combined ~10.35% |
| West Virginia | 6.000% | Some cities add 1% |
| Wisconsin | 5.000% | County 0.5%; some districts add up to 0.6% |
| Wyoming | 4.000% | Local up to 2% |
| Washington DC | 6.000% | Higher rates on alcohol, parking, hotels |
State legislatures and local governments revise rates throughout the year. The base rates above are accurate as of 2026 but always verify with your state Department of Revenue or a real-time service like Avalara, TaxJar, or Stripe Tax for production billing.
Most US states tax tangible goods but exempt or partially-exempt services. Service trades sit in a complicated middle ground that depends on the state and what specifically you’re billing for.
This is general guidance, not tax advice. Sales tax on construction services is one of the most jurisdictionally weird parts of the tax code — consult a CPA familiar with your state’s contractor rules.