Sq-ft pricing for driveways and patios, soft wash add-ons for siding and roofs, weather-aware scheduling, recurring residential contracts. Quotes that look professional, invoices that explain the soft wash premium clearly.
Start 7-day free trial $29/mo after. Cancel anytime.| Description | Qty (sq ft) | Rate | Amount |
|---|---|---|---|
| Driveway power wash (concrete) | 600 | $0.28 | $168.00 |
| Walkway + front porch power wash | 220 | $0.30 | $66.00 |
| Soft wash — vinyl siding (front + sides) | 1,400 | $0.18 | $252.00 |
| Roof soft wash (algae treatment) | 1,800 | $0.22 | $396.00 |
Operator-typical 2026 ranges. Surface type (vinyl vs. stucco vs. shingle), height, and chemical needs (mildew, oxidation, oil stains) all push rates. Soft-washing roofs commands a 30–50% premium over hard-surface PW.
| Job type | Typical range (2026) | What it covers |
|---|---|---|
| House wash (1,500–2,500 sq ft, single-story) | $295–$545 | Soft-wash detergent + low-pressure rinse |
| House wash (2-story or 3,000+ sq ft) | $485–$885 | Adds height work, extra detergent, longer rinse |
| Driveway / sidewalk (per sq ft) | $0.18–$0.35 per sq ft | Pressure-wash + post-rinse, no sealing |
| Deck / fence (per sq ft) | $0.30–$0.55 per sq ft | Cleaner, mid-pressure, dry; no stain |
| Roof soft-wash (shingle, per sq ft) | $385–$685 | Per house; SH detergent low-pressure, no roof damage |
| Commercial parking lot (per sq ft) | $0.08–$0.15 per sq ft | Night work typical; oil-stain hot-water spot-treat |
| Concrete sealing (post-wash, per sq ft) | $0.45–$0.85 per sq ft | Cure + sealer, 2-coat penetrating or topical |
Pressure washing is seasonal volume — late March through October is 80% of the year's revenue, and the best operators run 8–14 jobs a week in peak. Operaite is the back-office layer: each on-site quote turns into a proposal (if larger) or directly into an invoice (if standard house-wash), with saved customer info pre-filled.
What separates the operators who clear $100K from the ones stuck at $40K is whether they capture the customer twice. Operaite's accounting tab tracks recurring vs new revenue per month; the email templates feature drafts "book your annual wash before peak season" outreach in March that hits prior customers before competitors do.
AI review responses matter because pressure washing is heavily before-and-after driven. Customers who leave 5-stars almost always mention a specific result ("our siding looked like new"). The AI drafts replies that mention the actual outcome without sounding canned, in under a minute per review.
Try Operaite free for 7 days.
Start your 7-day free trial